Great wet or dry boats – they are tough enough for class four whitewater, but stable, dry and comfortable on flat-water as well. 4 Models To Choose From – One To Suit Every Need!
Super-fast self-bailing with 16 floor drains that can be left open for wet whitewater and ocean kayaking or closed for high and dry flat-water paddling.
The Explorers also feature a removable slide skeg for improved tracking on open water. Pound for pound these Explorers are champions capable of handling any type of adventure: Fishing, Touring, Camping, Exploring, Adventuring, Whitewater, but Never Boring!
Person Capacity: | 1 | 1 | 3 | 3 |
Hull Weight: | 30lbs. | 51lbs. | 40lbs. | 44lbs. |
Length: | 9 ft. 10 in. | 11 ft. 6 in. | 12 ft. 6 in. | 14 ft. |
Width: | 3 ft. 3 in. | 3 ft. 3 in. | 3 ft. 3 in. | 3 ft. 3 in. |
Interior: | 8'9" x 16" | 10' x 17" | 11' 9" x 15" | 13' 4" x 15" |
Load Capacity: | 1 Person or 395 lbs. | 1 Person or 575 lbs. | 3 Person or 750 lbs. | 3 Person or 855 lbs. |
Deflated: | 24" x 16" x 6" | 31" x 19" x 10" | 31" x 20"x 9" | 31" x 21" x 10" |
Chambers: | 3 (port, starboard, floor) | 3 (port, starboard, floor) | 3 (port, starboard, floor) | 3 (port, starboard, floor) |
Tube Diameter: | 11.5" | 11.5" | 11.5" | 11.5" |
Air Valves: | 3 Recessed One Way | 3 Recessed One Way | 3 Recessed One Way | 3 Recessed One Way |
Inflation time: | 5 min | 7 min | 8 min | 9 min |
Seam: | Glued Quadruple Overlapped | Glued Quadruple Overlapped | Glued Quadruple Overlapped | Glued Quadruple Overlapped |
Material: | 1000 Denier Reinforced | 1000 Denier w/ 2000 Denier Reinforced Sections | 1000 Denier Reinforced | 1000 Denier Reinforced |
Floor: | Removable High Pressure Drop Stitch Floor | Removable, Double Layer, High Pressure Drop Stitch Floor w/ non-slip EVA foam padding | Removable High Pressure Drop Stitch Floor | Removable High Pressure Drop Stitch Floor |
Whitewater Rating: | Suitable up to Class IV | Suitable up to Class IV | Suitable up to Class IV | Suitable up to Class IV |
Inflation Pressure: | 3.2 psi | 3.2 psi | 3.2 psi | 3.2 psi |
Engine Capacity: | 34 lbs. thrust electric (max engine weight 15 lbs) | 34 lbs. thrust electric (max engine weight 15 lbs) | 34 lbs. thrust electric (max engine weight 15 lbs) | |
Starting at: |
Showing all 12 results