Product Description
About the Motormount Boats Series
Sea Eagle Inflatable Motormount Boats are affordable multi-purpose inflatables that can be used for fishing, yacht tending, mild whitewater rafting, and general motoring or rowing around lakes and bays.
Sea Eagle started this series in 1982 and they are still among the best-selling boats! The reason is simple. Given their stability, safety, versatility, and extremely reasonable cost, they are just about the best value in boating today!
They can be used simply as ship-to-shore rowing dinghies powered with just two oars, or they can be outfitted with removable inflatable seats, and a motormount to accept up to a 3 hp gas (20″ shaft minimum, 45 lbs. max weight) or up to 74 lb. thrust electric motor (min 30″ shaft) for a day of fishing or recreational boating.
Simple to use, simple to set up, lightweight, and compact to carry or stow. These boats are many things to many people.
Specifications
| Person Capacity | 4 |
|---|---|
| Hull Weight | 35 lbs. (50 lbs. with inflatable floor & motor mount) |
| Length | 11 ft. |
| Beam | 4 ft. 8 in. |
| Interior | 7′ 6″ x 2′ 4″ |
| Deflated | Approx. 26″ x 26″ x10″ |
| Inflation time | 15 mins. |
| Load Capacity | 4 Adults or 1200 lbs. |
| Chambers | 4 (main & upper safety chamber, motormount support & 1 in floor) |
| Air Valves | 4 Deluxe One Way |
| Seam | High Frequency Weld |
| Material | 38 mil Polykrylar (K80 PVC) |
| Stern (rear) Motor Capacity | 3 hp gas (20″ shaft minimum, 45 lbs. max weight) or up to 74 lb. thrust electric motor (min 30″ shaft) |
| Tube Dimensions | 15″ diameter |
| Floor | Inflatable Removable Double Layered Reinforced 4″ thick I-beam constructed w/ external protective sheath |
| Speed Estimates | 5-6 mph w/Gas, 4-5 mph w/Electric |
| Inflation Pressure | 1.1 psi for sides, up to 2 psi for floor |
| Bow (front) Motor Capacity | N/A |









What others are saying
There are no contributions yet.